Spanish collector coins by face value
Cecario lists 348 coins issued by Spain for collectors since 2002, in 16 different face values: from €0.15 to €400. At the prices of 22 Nov 2026, 321 of the 338 silver or gold ones are worth more as metal than their face value. €10 is the face value that repeats most: 156 coins.
The series with most pieces are «European Heritage» (16), «Numismatic Jewels» (15) and «Spanish Painters» (15). Mintages go from the 500 pieces (maximum) of “Jewels of the Museo Casa de la Moneda” (2025) to the 4,000,000 pieces (maximum) of the €12 coin of 2007: more than 8,000 times as many. By official price, the cheapest is “Castles of the World” (2023), at €14.00, and the dearest “FIFA World Cup 26” (2025), at €4,760.00 (excluding VAT). 13 face values have a page of their own, those with at least 3 coins.
All 348 Spanish collector coins in the catalogueFace values
| Face value | Coins | Years | Metal | Metal today (most common piece) |
|---|---|---|---|---|
| €0.15 coins | 5 | 2022–2026 | gold | €322.11Gold 999.9 · 3.11 g |
| €1.50 coins | 13 | 2018–2026 | cupronickel, gold and silver-plated copper | €3,220.51Gold 999.9 · 31.1 g |
| €5 coins | 18 | 2010–2026 | silver and gold | €15.07Silver 925 · 13.5 g |
| €10 coins | 156 | 2002–2026 | silver | €30.14Silver 925 · 27 g |
| €12 coins | 7 | 2004–2010 | silver | €20.09Silver 925 · 18 g |
| €20 coins | 14 | 2007–2019 | gold and silver | €128.27Gold 999 · 1.24 g |
| €25 | 1 | 2016 | silver | €81.38Silver 999 · 67.5 g |
| €30 coins | 12 | 2012–2021 | silver | €20.09Silver 925 · 18 g |
| €40 coins | 4 | 2022–2025 | silver | €20.09Silver 925 · 18 g |
| €50 coins | 33 | 2002–2025 | silver and gold | €188.38Silver 925 · 168.75 g |
| €60 | 1 | 2026 | silver | €20.09Silver 925 · 18 g |
| €100 coins | 26 | 2003–2026 | gold and silver | €698.27Gold 999 · 6.75 g |
| €150 | 1 | 2021 | silver | €610.04Silver 999 · 506 g |
| €200 coins | 31 | 2002–2025 | gold | €1,396.53Gold 999 · 13.5 g |
| €300 coins | 4 | 2005–2019 | gold and silver | €1,214.06Silver 999 · 1,007 g |
| €400 coins | 22 | 2002–2026 | gold | €2,793.07Gold 999 · 27 g |
Metal value of the most repeated piece of each face value (same metal, fineness and weight), with the silver and gold prices of 22 Nov 2026.